Collection of Polypores, Dr. Josef Vlasák, Hluboká nad Vltavou, Czech Republic
Species Specimens in the Collection Localities known to author Sites known to author Sites around Hluboka Published localities: Bohemia, Moravia, Slovakia (Kotl.)
Fomitiporella cavicola 0 0 0 B,M,S: not yet listed
Fomitiporella inermis 8 10 0 B,M,S: 0
Fomitiporella melleopora 3 20 0 B,M,S: 0
Fomitiporella umbrinella 1 1 0 B,M,S: 0
Fomitiporia apiahyna 2 5 0 B,M,S: 0
Fomitiporia bakeri 5 15 0 B,M,S: 0
Fomitiporia calkinsii 2 2 0 B,M,S: 0
Fomitiporia dryophila 4 20 0 B,M,S: 0
Fomitiporia hartigii many many many 57B, 16M, 41S
Fomitiporia langloisii 7 7 0 B,M,S: 0
Fomitoporia maxonii 2 4 0 B,M,S: 0
Fomitoporia mediterranea 3 3 many in one locality B,M,S: 0
Fomitiporia polymorpha 0 0 0 B,M,S: 0
Fomitiporia punctata many many many 68B, 22M, 44S
Fomitiporia robusta many many many 127B, 28M, 92S
Fomitiporia cf. robusta 2 2 B,M,S: 0
Fomitiporia texana 1 4 0 B,M,S: 0
Fomitiporia tsugina 4 10 0 B,M,S: 0
Fulvifomes cf. fastuosus A 3 3 0 B,M,S: 0
Fulvifomes cf. fastuosus B 1 many 0 B,M,S: 0
Fulvifomes cf. fastuosus C 2 2 0 B,M,S: 0
Fulvifomes halophilus 0 0 0 B,M,S: 0
Fulvifomes johnsonianus 4 4 0 B,M,S: 0
Fulvifomes cf. merrillii A 1 1 0 B,M,S: 0
Fulvifomes cf. merrillii B 1 4 0 B,M,S: 0
Fulvifomes cf. merrillii C 2 5 0 B,M,S: 0
Fulvifomes cf. merrillii D 1 1 0 B,M,S: 0
Fulvifomes cf. merrillii E 1 1 0 B,M,S: 0
Fulvifomes minisporus 0 0 0 B,M,S: 0
Fulvifomes nilgheriensis 1 1 0 B,M,S: 0
Fulvifomes rhytiphloeus 0 0 0 B,M,S: 0
Fulvifomes robiniae many many 0 B,M,S: 0
Fuscoporia callimorpha 5 many 0 B,M,S: 0
Fuscoporia contigua many many many 133B, 45M, 31S
Fuscoporia cf. contigua A 3 3 0 B,M,S: 0
Fuscoporia cf. contigua B 5 10 0 B,M,S: 0
Fuscoporia cf. contigua C 1 1 0 B,M,S: 0
Fuscoporia ferrea 11 many 0 B,M,S: 0
Fuscoporia ferruginosa many many many 23B, 20M, 67S
Fuscoporia gilva many in USA many 0 B,M,S: 0
Fuscoporia cf. gilva 2 2 0 B,M,S: 0
Fuscoporia insolita 0 0 0 B,M,S: 0
Fuscoporia palmicola 0 0 0 B,M,S: 0
Fuscoporia palomari 0 0 0 B,M,S: 0
Fuscoporia roseocinerea? 2 3 0 B,M,S: 0
Fuscoporia rufitincta 5 5 0 B,M,S: 0
Fuscoporia sarcites 0 0 0 B,M,S: 0
Fuscoporia torulosa 10? many 2 69B, 46M, 24S
Fuscoporia viticola many many 0 80B, 16M, 47S
Fuscoporia wahlbergii 3 3 0 B,M,S: 0
Phellinidium asiaticum 0 0 0 1B, 0M, 3S
Phellinidium ferrugineofuscum 6 9 0 1B, 0M, 3S
Phellinidium pouzarii 4 12? 0 1B, 1M, 2S
Phellinidium sp. 1 2 0 B,M,S: 0
Phellinidium weirii 2 4 0 B,M,S: 0
Phellinopsis conchata 20? 30? 1 17B, 11M, 90S
Phellinus alni many many many B,M,S: not listed
Phellinus arctostaphyli 1 2 0 B,M,S: 0
Phellinus badius 3 many 0 B,M,S: 0
Phellinus cf. badius A 1 2 0 B,M,S: 0
Phellinus cf. badius B 1 4 0 B,M,S: 0
Phellinus bicuspidatus 1 1 0 B,M,S: 0
Phellinus betulinus 6 12 0 B,M,S: 0
Phellinus calcitratus 2 2 0 B,M,S: 0
Phellinus caribaeo-quercicolus 2 2 0 B,M,S: 0
Phellinus chryseus? 0 0 0 B,M,S: 0
Phellinus everhartii 4 20 0 B,M,S: 0
Phellinus igniarius many many many 424B, 101M, 112S
Phellinus laevigatus 5 10 1 3B, 0M, 5S
Phellinus lundellii 2 2 0 6B, 0M, 0S
Phellinus membranaceus 1 1 0 B,M,S: 0
Phellinus nigricans 4 4 0 B,M,S: not listed
Phellinus pilatii 1 1 1 B,M,S: not listed
Phellinus pomaceus many many many 172B, 58M, 92S
Phellinus cf. pomaceus 0 0 0 B,M,S: 0
Phellinus populicola 1 1 0 B,M,S: 0
Phellinus portoricensis 0 0 0 B,M,S: 0
Phellinus semihispidus?? 0 0 0 B,M,S: 0
Phellinus setulosus 0 0 0 B,M,S: 0
Phellinus cf. setulosus 2 5 0 B,M,S: 0
Phellinus shaferi 0 0 0 B,M,S: 0
Phellinus spiculosus 0 0 0 B,M,S: 0
Phellinus tremulae 30? many many 18B, 20M, 40S
Phellinus turbinatus 1 1 0 B,M,S: 0
Phellopilus nigrolimitatus 10 many 4 10B, 8M, 34S
Porodaedalea cancriformans 2 many 0 B,M,S: 0
Porodaedalea chrysoloma many many many 43B, 13M, 20S
Porodaedalea abietis 10 12 0 B,M,S: 0
Porodaedalea pini many many many 164B, 22M, 4S
Sanghuangporus baumii 0 0 0 B,M,S: 0
Sanghuangporus lonicerinus 0 0 0 B,M,S: 0
Sanghuangporus weirianus 2 3 0 B,M,S: 0
Tropicoporus costaricanus new. sp.? 2 2 0 B,M,S: 0
Tropicoporus dependens 0 0 0 B,M,S: 0
Tropicoporus detonsus 0 0 0 B,M,S: 0
Tropicoporus cf. extensus? 1 2 0 B,M,S: 0
Tropicoporus linteus 2 5 0 B,M,S: 0
Tropicoporus pseudolinteus 0 0 0 B,M,S: 0
Tropicoporus sideroxylicola 0 0 0 B,M,S: 0
Tropicoporus tropicalis 0 0 0 B,M,S: 0
Tropicoporus cf. tropicalis 1 1 0 B,M,S: 0
Home                                                             Comments