Collection of Polypores, Dr. Josef Vlasák, Hluboká nad Vltavou, Czech Republic
Species Specimens in the Collection Localities known to author Sites known to author Sites around Hluboka Published localities: Bohemia, Moravia, Slovakia (Kotl.)
Pachykytospora alabamae 1 1 0 B,M,S: 0
Pachykytospora papyracea 0 0 0 B,M,S: 0
Pachykytospora tuberculosa many many 20? 36B, 11M, 61S
Perenniporia aurantiaca 0 0 0 B,M,S: 0
Perenniporia compacta many in USA many 0 B,M,S: 0
Perenniporia ellipsospora many in USA many 0 B,M,S: 0
Perenniporia fraxinea many many 0 B,M,S: 0
Perenniporia fraxinophila many in USA many 0 B,M,S: 0
Perenniporia martius 1 1 0 B,M,S: 0
Perenniporia medulla-panis 10 10 3 6B, 6M, 12S
Perenniporia medulla-panis var. 2 2 0 B,M,S: 0
Perenniporia meridionalis 5 7 0 11B, 7M, 30S as Perenniporia tenuis
Perenniporia sp. 5 12 0 B,M,S: 0
Perenniporia phloiophila 1 many 0 B,M,S: 0
Perenniporia robiniophila 1 1 0 B,M,S: 0
Perenniporia stipitata 0 0 0 B,M,S: 0
Perenniporia subacida many many 0 B,M,S: 0
Perenniporia subannosa 0 0 0 B,M,S: 0
Perenniporia tenuis var. puchella 2 2 0 B, M, S: ?
Perenniporia tenuis var. tenuis 10 10 0 B, M, S: ?
Perenniporia tephropora 1 1 0 B,M,S: 0
Perenniporia truncatospora 0 0 0 B,M,S: 0
Perenniporia variegata 3 8 0 B,M,S: 0
Perenniporiella neofulva 0 0 0 B,M,S: 0
Perenniporiella sp. 0 0 0 B,M,S: 0
Phaeolus schweinitzii many many many B,M,S: many
Phylloporia chrysita 3 many 0 B,M,S: 0
Phylloporia frutica 0 0 0 B,M,S: 0
Phylloporia pectinata 1 1 0 B,M,S: 0
Phylloporia ribis 4 many 2 66B, 33M, 46S
Phylloporia spathulata 0 0 0 B,M,S: 0
Piloporia sajanensis 1 1 0 B,M,S: 0
Piloporia albomarginata 0 0 0 B,M,S: 0
Piptoporus betulinus many many many B,M,S: many
Piptoporus quercinus many many 20? 20B, 15M, 16S
Podofomes trogii 2 many 0 0B, 5M, 31S
Polyporus alveolaris 5 20? 0 1B, 9M, 5S
Polyporus americanus 2 2 0 1B, 9M, 5S
Polyporus arcularius 5 20? 0 1B, 9M, 5S
Polyporus badius many many 1 32B, 10M, 13S
Polyporus badiusUSA 6 10 0 B,M,S: not listed
Polyporus brumalis many man many 110B, 27M, 37S
Polyporus dictyopus 0 0 0 B,M,S: 0
Polyporus elegans 4 4 0 B,M,S: 0
Polyporus grammocephalus 1 1 0 B,M,S: 0
Polyporus guianensis 0 0 0 B,M,S: 0
Polyporus leprieurii 3 5 0 B,M,S: 0
Polyporus melanopus 0 0 0 44B, 28M, 15S
Polyporus radicatus 1 1 0 B,M,S: 0
Polyporus squamosus many many many B,M,S: many
(Polyporus) Favolus brasiliensis 2 2 0 B,M,S: 0
Polyporus cf. tenuiculus A 2 4 0 B,M,S: 0
Polyporus cf. tenuiculus B 1 1 0 B,M,S: 0
Polyporus tricholoma 3 10 0 B,M,S: 0
Polyporus tuberaster 10? many many 4B, 9M, 22S
Polyporus tubaeformis 3 3 0 B,M,S: 0
Polyporus udus B,M,S: 0
Polyporus varius many many many 109B, 59M, 127S
Porogramme albocincta 0 0 0 B,M,S: 0
Protomerulius substuppeus 6 6 0 B,M,S: 0
Pseudofavolus cucullatus 1 5 0 B,M,S: 0
Pycnoporellus alboluteus 2 7 0 0B, 0M, 1S
Pycnoporellus fulgens 15 many 1 0B, 5M, 8S
Pycnoporus cinnabarinus many many 20? 196B, 43M, 83S
Pycnoporus puniceus 0 0 0 B,M,S: 0
Pycnoporus sanguineus 4 10 0 B,M,S: 0
Pyrofomes demidoffii 1 1 0 B,M,S: 0
Pyrofomes lateritius 1 1 0 B,M,S: 0
Truncospora arizonica 4 7 0 B,M,S: 0
Truncospora atlantica 0 0 0 B,M,S: 0
Truncospora floridana 3 3 0 B,M,S: 0
Truncospora mexicana 1 1 0 B,M,S: 0
Truncospora ochroleuca 0 0 0 B,M,S: 0
Truncospora ohiensis 4 7 0 B,M,S: 0
Truncospora ornata 0 0 0 B,M,S: 0
Truncospora tropicalis 1 1 0 B,M,S: 0
Home                                                             Comments