Collection of Polypores, Dr. Josef Vlasák, Hluboká nad Vltavou, Czech Republic
Species Specimens in the Collection Localities known to author Sites known to author Sites around Hluboka Published localities: Bohemia, Moravia, Slovakia (Kotl.)
Ganoderma adspersum 9 10 1 B,M,S: 0
Ganoderma cf. adspersum 6 6 0 B,M,S: 0
Ganoderma australe 1 10 0 B,M,S: 0
Ganoderma applanatum many many many B,M,S: many
Ganoderma cf. applanatum 4 6 0 B,M,S: 0
Ganoderma carnosum many many 1 55B, 15M, 15S
Ganoderma chalceum 0 0 0 B,M,S: 0
Ganoderma coffeatum 1 1 0 B,M,S: 0
Ganoderma colossum 0 0 0 B,M,S: 0
Ganoderma curtisii 2 6 0 B,M,S: 0
Ganoderma lobatum 3 many 0 B,M,S: 0
Ganoderma lobatoideum 2 5 0 B,M,S: 0
Ganoderma lucidum many many many B,M,S: many
Ganoderma cf. multipileum 0 0 0 B,M,S: 0
Ganoderma multiplicatum 0 0 0 B,M,S: 0
Ganoderma nitidum 2 3 0 B,M,S: 0
Ganoderma orbiformum 0 0 0 B,M,S: 0
Ganoderma pfeifferi 8 15 2 6B, 1M, 2S
Ganoderma resinaceum 5 60? 45? 17B, 11M, 11S
Ganoderma sessile 9 9 0 B,M,S: 0
Ganoderma stipitatum 0 0 0 B,M,S: 0
Ganoderma tsugae 10 many in USA 0 B,M,S: 0
Ganoderma zonatum 3 many in Florida 0 B,M,S: 0
Ganoderma sp.A 0 0 0 B,M,S: 0
Ganoderma sp.B 2 2 0 B,M,S: 0
Ganoderma sp.C 1 1 0 B,M,S: 0
Globifomes graveolens 0 0 B,M,S: 0
Gloeophyllum abietinum many many many 86B, 52M, 41S
Gloeophyllum mexicanum 4 5 0 B,M,S: 0
Gloeophyllum odoratum many many many B,M,S: many
Gloeophyllum sepiarium many many many B,M,S many
Gloeophyllum striatum 7 8 0 B,M,S 0
Gloeophyllum sp. 0 0 0 B,M,S 0
Gloeophyllum trabeum 9 9 2 64B, 14M, 16S
Griseoporia carbonaria 3 6 0 B,M,S: 0
Griseoporia taiwanense 0 0 0 B,M,S 0
Gloeoporus dichrous many many 2 2B, 6M, 18S
Gloeoporus taxicola 4 many 2 45B, 4M, 8S
Gloeoporus thelephoroides 0 0 0 B,M,S: 0
Grammothele fuligo 0 0 0 B,M,S: 0
Grammothele lineata 0 0 0 B,M,S: 0
Grifola frondosa 3? many many 35B, 12M, 8S
Hapalopilus aurantiacus 0 0 0 B,M,S: 0
Hapalopilus croceus 7 10 2 0B, 5M, 1S
Hapalopilus mutans 2 2 0 B,M,S: 0
Hapalopilus nidulans many many many 184B, 72M, 86S
Hapalopilus ochraceolateritius 0 0 0 B,M,S: 0
Hapalopilus salmonicolor 4 4 0 3B, 0M, 1S
Haploporus subtrameteus 0 0 0 B,M,S: 0
Heterobasidion annosum many many many B,M,S: many
Heterobasidion irregulare 2 2 0 B,M,S: 0
Heterobasidion occidentale 2 2 0 B,M,S: 0
Hexagonia glabra 0 0 0 B,M,S: 0
Hexagonia hydnoides 8 many 0 B,M,S: 0
Hexagonia papyracea 5 many in Costa Rica 0 B,M,S: 0
Hispidaedalea imponens 0 0 0 B,M,S: 0
Hydnochaetae olivacea many many 0 B,M,S: 0
Hydnochaetae tabacina 2 2 0 B,M,S: 0
Home                                                             Comments