Collection of Polypores, Dr. Josef Vlasák, Hluboká nad Vltavou, Czech Republic
Species Specimens in the Collection Localities known to author Sites known to author Sites around Hluboka Published localities: Bohemia, Moravia, Slovakia (Kotl.)
Daedalea americana 3 13 0 B,M,S: 0
Daedalea incana 0 0 0 B,M,S: 0
Daedalea microsticta 0 0 0 B,M,S: 0
Daedalea neotropica 1 3 0 B,M,S: 0
Daedalea quercina many many many B,M,S: many
Daedalea sp. 3 3 0 B,M,S: 0
Daedaleopsis confragosa many many many B,M,S: many
Daedaleopsis purpurea 0 0 0 B,M,S: 0
Daedaleopsis tricolor many many 0 B,M,S: not listed
Datronia brunneo-leuca 0 0 0 B,M,S: 0
Datronia caperata 5 15 0 B,M,S: 0
Datronia fulvocinerea 0 0 0 B,M,S: 0
Datronia mollis many many 20? 43B, 32M, 82S
Datronia scutellata 2 2 0 B,M,S: 0
Datronia stereoides 0 0 0 B,M,S: 4
Dichomitus amazonicus 1 2 0 B,M,S: 0
Dichomitus campestris 4 20? 3 10B, 3M, 18S
Dichomitus cavernulosus 5 8 0 B,M,S: 0
Dichomitus setulosus 6 10 0 B,M,S: 0
Dichomitus squalens 4 many 0 1B, 1M, 1S
Diplomitoporus crustulinus 4 4 0 B,M,S: 0
Diplomitoporus dilutabilis 0 0 0 B,M,S: 0
Diplomitoporus flavescens 3 many 0 9B, 0M, 1S
Diplomitoporus hondurensis 0 0 0 B,M,S: 0
Diplomitoporus lindbladii many many many 77B, 18M, 21S
Diplomitoporus overholtsii 1 1 0 B,M,S: 0
Diplomitoporus rimosus 0 0 0 B,M,S: 0
Donkioporia albidofusca 6 many 6 B,M,S: 0
Donkioporia expansa 4 4 1 1B, 1M, 3S
Earliella scabrosa 4 many 0 B,M,S: 0
Echinochaete russiceps 0 0 0 B,M,S: 0
Echinodontium tinctorium 1 2 0 B,M,S: 0
Echinoporia aculeifera 0 0 0 B,M,S: 0
Echinoporia hydnophora 0 0 0 B,M,S: 0
Elmerina canescens many many many 4B,10M,10S, as A. caryae
Elmerina caryae 6 6 0 B,M,S: not listed
Elmerina dimidiata 1 1 0 B,M,S: not listed
Elmerina sp. 1 1 0 B,M,S: not listed
Fibroporia bohemica 0 0 0 B,M,S: 0
Fibroporia gossypium 6 20 16 27B, 6M, 5S
Fibroporia norrlandica 0 0 0 B,M,S: 0
Fibroporia radiculosa 7 7 0 B,M,S: 0
Fibroporia vaillantii 2 2 1 5B, 2M, 6S
Fistulina hepatica many many many B,M,S: many
Fistulina radicata 0 0 0 B,M,S: 0
Flabellophora ochracea 2 2 0 B,M,S: 0
Flaviporus brownii 0 0 0 B,M,S: 0
Flavodon flavus 2 2 0 B,M,S: 0
Fomes fasciatus 0 8 10 B,M,S: 0
Fomes fomentarius many many many B,M,S: many
Neofomitella fumispora 0 0 0 B,M,S: 0
Fomitella supina 0 0 0 B,M,S: 0
Fomitopsis cajanderi many many 0 B,M,S: 0
Fomitopsis cystidiata 0 0 0 B,M,S: 0
Fomitopsis dochmia 0 0 0 B,M,S: 0
Fomitopsis feei 5 10 0 B,M,S: 0
Fomitopsis lignea 1 1 0 B,M,S: 0
Fomitopsis meliae 0 0 0 B,M,S: 0
Fomitopsis nivosa 0 0 0 B,M,S: 0
Fomitopsis officinalis 5 10? 0 0B, 0M, 2S
Fomitopsis pinicola many many many B,M,S: many
Fomitopsis rhodophaea 0 0 0 B,M,S: 0
Fomitopsis rosea many many 30? 17B, 7M, 6S
Fomitopsis spraquei many many 0 B,M,S: 0
Frantisekia fissiliformis 1 1 0 B,M,S: 0
Frantisekia mentschulensis 13 many 6 B,M,S: 0
Fuscocerrena portoricensis 5 5 0 B,M,S: 0
Home                                                             Comments